Space Jam loot table (Genesis Part 1, ASA)
The Space Jam mission is a Sport in the Lunar biome of Genesis Part 1. Its ASA loot table lists 16 distinct items across Gamma, Beta and Alpha. The standout drop is Glow Stick at 15.489%. Rates below were extracted from ASA DevKit build 91.6.285.824280 on 2026-07-28; ASA can retune live drops, so confirm expensive farms in game.
Search all 25,892 rows in the interactive mission loot finder, or switch to the versión en español.
Special drops (mission-specific)
| Item | Drop rate | Gamma · Quality | Beta · Quality | Alpha · Quality |
|---|
| Glow Stick | 15.489% | No quality roll | No quality roll | No quality roll |
|---|
| Magmasaur Saddle | 13.947% | Ascendant379.4% – 600% | Ascendant≥600% | Ascendant≥600% |
|---|
| Battle Tartare | 7.744% | No quality roll | No quality roll | No quality roll |
|---|
| Calien Soup | 7.744% | No quality roll | No quality roll | No quality roll |
|---|
| Enduro Stew | 7.744% | No quality roll | No quality roll | No quality roll |
|---|
| Energy Brew | 7.744% | No quality roll | No quality roll | No quality roll |
|---|
| Focal Chili | 7.744% | No quality roll | No quality roll | No quality roll |
|---|
| Fria Curry | 7.744% | No quality roll | No quality roll | No quality roll |
|---|
| Lazarus Chowder | 7.744% | No quality roll | No quality roll | No quality roll |
|---|
| Medical Brew | 7.744% | No quality roll | No quality roll | No quality roll |
|---|
| Mushroom Brew | 7.744% | No quality roll | No quality roll | No quality roll |
|---|
| Shadow Steak Saute | 7.744% | No quality roll | No quality roll | No quality roll |
|---|
| Bow | 4.649% | Mastercraft101.6% – 312.5% | Ascendant203.1% – 600% | Ascendant460.7% – 600% |
|---|
| Carbonemys Saddle | 4.649% | Mastercraft101.6% – 312.5% | Ascendant203.1% – 600% | Ascendant460.7% – 600% |
|---|
| Tusoteuthis Saddle | 4.649% | Mastercraft101.6% – 312.5% | Ascendant203.1% – 600% | Ascendant460.7% – 600% |
|---|
| Mindwipe Tonic | 3.872% | No quality roll | No quality roll | No quality roll |
|---|
Hexagon payout per completion
Repeat completions, solo. Extracted from the same DevKit build as the loot above. First completion adds a one-off 12,000 bonus — not included in the repeat-solo figures. This mission divides its Hexagons among participants.
Work out your Hexagons per hourWant Glow Stick without farming it?
Space Jam pays out, but only if you can clear it on repeat. If the route is above your gear tier, our sellers run it for you and deliver in game.
Mission and item names use official English, matching the game and trade chats.