Obsidian locations on Aberration in ARK: Survival Ascended
Aberration has 2,407 verified Obsidian nodes , led by Surface (1,016), Element Region (934), Bioluminescent Region (457). Every coordinate below is extracted from Aberration_WP in ASA DevKit build 85.19.273.805383 and verified Jul 13, 2026 — not copied from community markers.
Where Obsidian is on Aberration
| Region | Nodes | Open |
|---|---|---|
| Surface | 1,016 | Filter |
| Element Region | 934 | Filter |
| Bioluminescent Region | 457 | Filter |
| Layer | Nodes |
|---|---|
| Surface | 1,016 |
| Lower | 934 |
| Middle | 457 |
Obsidian nodes sit between -1,157 m and 688 m of map elevation.
Densest Obsidian areas
Where the extraction placed the most Obsidian nodes. Density is placement, not promised yield — harvest rates, tools, tames and server settings decide what you actually bring home.
- 52.5 / 47.5190 nodes
- 37.5 / 52.5131 nodes
- 47.5 / 52.5101 nodes
- 32.5 / 52.580 nodes
- 82.5 / 77.570 nodes
Obsidian GPS coordinates on Aberration
A spread sample of 24 real published nodes, chosen to cover the map rather than one dense cluster. The full set of 2,407 is in the atlas.
| GPS | Region | Layer | Elevation | Copy |
|---|---|---|---|---|
12.8 / 15.1 | Surface | Surface | 564 m | |
18.0 / 81.6 | Bioluminescent Region | Middle | 246 m | |
18.6 / 45.9 | Bioluminescent Region | Middle | 76 m | |
24.1 / 29.4 | Bioluminescent Region | Middle | 121 m | |
26.6 / 16.4 | Surface | Surface | 558 m | |
27.8 / 53.1 | Element Region | Lower | -33 m | |
28.8 / 75.9 | Bioluminescent Region | Middle | 40 m | |
32.1 / 64.3 | Element Region | Lower | -30 m | |
34.0 / 43.3 | Element Region | Lower | -192 m | |
36.8 / 24.4 | Surface | Surface | 483 m | |
39.1 / 52.2 | Element Region | Lower | -1,151 m | |
47.7 / 32.5 | Bioluminescent Region | Middle | 119 m | |
47.7 / 68.1 | Bioluminescent Region | Middle | 194 m | |
49.0 / 47.7 | Element Region | Lower | -1,148 m | |
50.4 / 1.7 | Surface | Surface | 683 m | |
51.3 / 79.4 | Surface | Surface | 404 m | |
58.4 / 64.3 | Bioluminescent Region | Middle | 287 m | |
61.1 / 74.6 | Bioluminescent Region | Middle | 258 m | |
67.3 / 86.0 | Surface | Surface | 545 m | |
74.5 / 67.9 | Surface | Surface | 576 m | |
76.6 / 78.9 | Surface | Surface | 568 m | |
83.2 / 17.0 | Surface | Surface | 578 m | |
84.5 / 88.4 | Surface | Surface | 551 m | |
89.4 / 75.6 | Surface | Surface | 616 m |
Plan the run, not just the coordinate
A node list is a starting point. Use the Aberration resource atlas to combine Obsidian with the other resources on your route, drop pins, read the density heatmap and copy coordinates straight into a waypoint. If the return trip costs more than the farm saves, compare farming and transport lines or resource options instead.