Element Ore locations on Aberration in ARK: Survival Ascended
Aberration has 3,709 verified Element Ore nodes , led by Surface (2,915), Element Region (662), Bioluminescent Region (132). Every coordinate below is extracted from Aberration_WP in ASA DevKit build 85.19.273.805383 and verified Jul 13, 2026 — not copied from community markers.
Where Element Ore is on Aberration
| Region | Nodes | Open |
|---|---|---|
| Surface | 2,915 | Filter |
| Element Region | 662 | Filter |
| Bioluminescent Region | 132 | Filter |
| Layer | Nodes |
|---|---|
| Surface | 2,915 |
| Lower | 662 |
| Middle | 132 |
Element Ore nodes sit between -1,151 m and 842 m of map elevation.
Densest Element Ore areas
Where the extraction placed the most Element Ore nodes. Density is placement, not promised yield — harvest rates, tools, tames and server settings decide what you actually bring home.
- 77.5 / 72.5320 nodes
- 12.5 / 17.5283 nodes
- 77.5 / 67.5281 nodes
- 22.5 / 17.5270 nodes
- 17.5 / 17.5259 nodes
Element Ore GPS coordinates on Aberration
A spread sample of 24 real published nodes, chosen to cover the map rather than one dense cluster. The full set of 3,709 is in the atlas.
| GPS | Region | Layer | Elevation | Copy |
|---|---|---|---|---|
7.7 / 45.6 | Bioluminescent Region | Middle | 133 m | |
12.7 / 14.9 | Surface | Surface | 567 m | |
13.7 / 74.5 | Bioluminescent Region | Middle | 68 m | |
16.1 / 66.3 | Bioluminescent Region | Middle | 237 m | |
16.6 / 50.1 | Bioluminescent Region | Middle | 136 m | |
19.9 / 82.1 | Bioluminescent Region | Middle | 246 m | |
20.5 / 21.6 | Surface | Surface | 561 m | |
25.5 / 53.2 | Element Region | Lower | 9 m | |
26.2 / 36.0 | Bioluminescent Region | Middle | 96 m | |
27.7 / 12.7 | Surface | Surface | 553 m | |
28.9 / 78.1 | Bioluminescent Region | Middle | 22 m | |
32.3 / 45.8 | Element Region | Lower | -984 m | |
35.8 / 67.5 | Bioluminescent Region | Middle | 113 m | |
38.4 / 54.7 | Element Region | Lower | -1,072 m | |
40.0 / 39.3 | Element Region | Lower | -33 m | |
40.5 / 20.9 | Surface | Surface | 509 m | |
50.3 / 49.9 | Element Region | Lower | -1,062 m | |
67.7 / 81.3 | Surface | Surface | 546 m | |
69.1 / 90.2 | Surface | Surface | 528 m | |
73.8 / 74.8 | Surface | Surface | 564 m | |
76.9 / 46.3 | Surface | Surface | 817 m | |
84.3 / 75.9 | Surface | Surface | 600 m | |
84.5 / 19.9 | Surface | Surface | 639 m | |
86.5 / 66.1 | Surface | Surface | 628 m |
Plan the run, not just the coordinate
A node list is a starting point. Use the Aberration resource atlas to combine Element Ore with the other resources on your route, drop pins, read the density heatmap and copy coordinates straight into a waypoint. If the return trip costs more than the farm saves, compare farming and transport lines or resource options instead.